دفع الارباح
تقويم العائدات | |||||
№ | تذكرة | سهم | سهم | عقد | دفع الارباح |
1 | Harley Davidson | Harley-Davidson, Inc. | $0.165 | $165 | |
2 | UnitedHealth | UnitedHealth Group | $1.65 | $1650 | |
3 | VF | VF Corporation | $0.3 | $300 | |
4 | Alcoa | Alcoa Inc. | $0.1 | $100 | |
5 | Home Depot | Home Depot Inc. | $2.09 | $2090 | |
6 | eBAY | eBay Inc. | $0.25 | $250 | |
7 | Vale | VALE S.A. | $0.35 | $350 | |
8 | Nordstrom | Nordstrom, Inc. | $0.19 | $190 | |
9 | Gilead_Sci | Gilead Sciences Inc. | $0.75 | $750 | |
10 | Goldman Sachs | Goldman Sachs Group | $2.5 | $2500 | |
11 | Bank Of America | Bank Of America Corp. | $0.22 | $220 | |
12 | Travelers | The Travelers Companies, Inc. | $0.93 | $930 | |
13 | Coca-Cola | The Coca-Cola | $0.46 | $460 | |
14 | Nike | Nike Inc. | $0.34 | $340 | |
15 | ENI | ENI SpA | $0.33 | $330 | |
16 | Philip Morris | Philip Morris International Inc | $1.27 | $1270 | |
17 | Hewlett Packard | Hewlett-Packard Co. | $0.12 | $120 | |
18 | Oracle | Oracle Corporation | $0.4 | $400 | |
19 | General Electric | General Electric | $0.08 | $80 | |
20 | Cisco | Cisco Systems Inc | $0.39 | $390 | |
21 | Verizon | Verizon Communications Inc. | $0.65 | $650 | |
22 | Ferrari | Ferrari | $1.81 | $1810 | |
23 | Mastercard | MasterCard Inc. | $0.57 | $570 | |
24 | American Express | American Express Company | $0.6 | $600 | |
25 | Deutsche Bank | Deutsche Bank AG | $0.22 | $220 | |
26 | Intel | Intel Corp. | $0.125 | $125 | |
27 | Microsoft | Microsoft Corp. | $0.68 | $680 | |
28 | Sanofi | Sanofi Inc. | $0.138 | $138 | |
29 | Nintendo JP | Nintendo JP Co Ltd | $0.83 | $830 |
NOTICE! THE TABLE DISPLAYS THE DIVIDEND ADJUSTMENT ON THE BASE OF THE STANDARD LOT = 1000 SHARES.
Legal reservation: the company offers service for CFD contracts (contract for difference).
This implies, that any Buy or Sell trade is an agreement between two parties to exchange the difference between the opening price and closing price of a contract. Financial result of the price change is deposited or withdrawn from the trading account. When you buy CFD contract it does not actually mean owning the underlying instrument or being the shareholder of the company, but you are welcome to get profit on the price change.