دفع الارباح
تقويم العائدات | |||||
№ | تذكرة | سهم | سهم | عقد | دفع الارباح |
1 | Ethan Allen | Ethan Allen Interiors Inc. | $0.32 | $320 | |
2 | BMW | BMW AG ADR | $1.51 | $1510 | |
3 | Magna Int | Magna International NYCE | $0.45 | $450 | |
4 | Citigroup | Citigroup Inc. | $0.51 | $510 | |
5 | Williams-Sonoma | Williams-Sonoma, Inc. | $0.78 | $780 | |
6 | Starbucks | Starbucks Corporation | $0.49 | $490 | |
7 | Visa | Visa Inc. | $0.375 | $375 | |
8 | Volkswagen | Volkswagen AG | $0.55 | $550 | |
9 | WFC | Wells Fargo & Company | $0.25 | $250 | |
10 | Intel | Intel Corp. | $0.365 | $365 | |
11 | Ford | Ford Motor Company | $0.1 | $100 | |
12 | Alcoa | Alcoa Inc. | $0.1 | $100 | |
13 | Johnson&Johnson | Johnson&Johnson | $1.13 | $1130 | |
14 | ENI | ENI SpA | $0.65 | $650 | |
15 | Microsoft | Microsoft Corp. | $0.62 | $620 | |
16 | Exxon | Exxon Mobil | $0.88 | $880 | |
17 | Pfizer | Pfizer, Inc. | $0.4 | $400 | |
18 | IBM | IBM Corp. | $1.65 | $1650 | |
19 | DuPont | E.I. du Pont de Nemours | $0.33 | $330 | |
20 | Nordstrom | Nordstrom, Inc. | $0.19 | $190 | |
21 | ChinaMobile | China Mobile Ltd. | $2.43 | $2430 | |
22 | Estee Lauder | Estee Lauder Companies, Inc. | $0.6 | $600 | |
23 | eBAY | eBay Inc. | $0.22 | $220 | |
24 | BioNTech | BioNTech SE | $1.53 | $1530 | |
25 | Harley Davidson | Harley-Davidson, Inc. | $0.16 | $160 | |
26 | Tencent | Tencent Holdings Ltd. | $0.18 | $180 | |
27 | Bank Of America | Bank Of America Corp. | $0.21 | $210 | |
28 | Gilead_Sci | Gilead Sciences Inc. | $0.73 | $730 | |
29 | Goldman Sachs | Goldman Sachs Group | $2 | $2000 | |
30 | PVH | PVH Corp | $0.0375 | $37 | |
31 | Nintendo JP | Nintendo JP Co Ltd | $7.7 | $7700 | |
32 | Travelers | The Travelers Companies, Inc. | $0.93 | $930 | |
33 | Nike | Nike Inc. | $0.305 | $305 | |
34 | Coca-Cola | The Coca-Cola | $0.44 | $440 | |
35 | JPMorgan | JPMorgan Chase | $1 | $1000 | |
36 | Vodafone | Vodafone Group Plc | $0.45 | $450 | |
37 | PetroChina | PetroChina Company Ltd | $1.34 | $1340 | |
38 | American Express | American Express Company | $0.52 | $520 | |
39 | Caterpillar | Caterpillar, Inc. | $1.11 | $1110 | |
40 | Adidas | Adidas AG | $1.3 | $1300 | |
41 | Petrobras | Petroleo Brasileiro S.A. | $1.22 | $1220 | |
42 | Deutsche Bank | Deutsche Bank AG | $0.147 | $147 |
NOTICE! THE TABLE DISPLAYS THE DIVIDEND ADJUSTMENT ON THE BASE OF THE STANDARD LOT = 1000 SHARES.
Legal reservation: the company offers service for CFD contracts (contract for difference).
This implies, that any Buy or Sell trade is an agreement between two parties to exchange the difference between the opening price and closing price of a contract. Financial result of the price change is deposited or withdrawn from the trading account. When you buy CFD contract it does not actually mean owning the underlying instrument or being the shareholder of the company, but you are welcome to get profit on the price change.