المواصفات الفنية
نستخدم تنفيذ السوق لكل الادوات. ان تقنية السمارت ديلر يتيح تنفيذ اكثر من 20٪ من الصفقات بافضل سعر
يظهر الجدول بادني نطاق خفض الفروقات. يتم خفض الفروقات وفقا لعدد المعملات
Currency | لفروقات | العقد حجم |
الحد الادني لحجم العقد حسابات البداية / العادية/ الآمنة |
مستوي التجميد |
العمولة* حسابات البداية / العادية/ الآمنة |
|
EURUSD | Euro vs US Dollar | >0,0ps | 100`000 € | 0,01/0,1/1,0 | 6 pips | 6/6/20$ |
USDJPY | US Dollar vs Japanese Yen | >0,0ps | 100`000 $ | 0,01/0,1/1,0 | 6 pips | 6/6/20$ |
USDCAD | USD vs Canadian Doll | >0,1ps | 100`000 $ | 0,01/0,1/1,0 | 6 pips | 6/6/20$ |
AUDUSD | Australian Dollar vs USD | >0,2ps | 100`000 € | 0,01/0,1/1,0 | 6 pips | 6/6/20$ |
EURGBP | Euro vs Great Britain Pound | >0,3ps | 100`000 € | 0,01/0,1/1,0 | 6 pips | 6/6/20$ |
USDCHF | US Dollar vs Swiss Franc | >0,5ps | 100`000 $ | 0,01/0,1/1,0 | 6 pips | 6/6/20$ |
GBPUSD | Britain Pound vs US Dollar | >0,7ps | 100`000 £ | 0,01/0,1/1,0 | 10 pips | 6/6/20$ |
NZDUSD | New Zealand Dollar vs USD | >1,5ps | 100`000 Ñ | 0,01/0,1/1,0 | 10 pips | 6/6/20$ |
USDSGD | USD vs Singapore Doll | >2,0ps | 100`000 $ | 0,01/0,1/1,0 | 10 pips | 6/6/20$ |
EURCHF | Euro vs Swiss Franc | >2,5ps | 100`000 € | 0,01/0,1/1,0 | 10 pips | 6/6/20$ |
EURJPY | Euro vs Japanese Yen | >2,7ps | 100`000 € | 0,01/0,1/1,0 | 10 pips | 6/6/20$ |
CADJPY | Canadian Dollar vs Japanise Yen | >3,0ps | 100`000 Ð | 0,01/0,1/1,0 | 10 pips | 6/6/20$ |
AUDJPY | Australian Dollar vs Japanise Yen | >3,5ps | 100`000 Ã | 0,01/0,1/1,0 | 10 pips | 6/6/20$ |
USDHKD | US Dollar vs HongKong Doll | >3,5ps | 100`000 $ | 0,01/0,1/1,0 | 10 pips | 6/6/20$ |
CHFJPY | Swiss Franc vs Japanese Yen | >3,5ps | 100`000 fη | 0,01/0,1/1,0 | 10 pips | 6/6/20$ |
CADCHF | Canadian Dollar vs Swiss Franc | >3,5ps | 100`000 Ð | 0,01/0,1/1,0 | 10 pips | 6/6/20$ |
GBPJPY | Britain Pound vs Japanese Yen | >3,5ps | 100`000 £ | 0,01/0,1/1,0 | 10 pips | 6/6/20$ |
GBPCHF | Britain Pound vs Swiss Franc | >3,5ps | 100`000 £ | 0,1/0,5/1,0 | 10 pips | 6/6/20$ |
USDRUB | US Dollar vs Russian Ruble | >5,0ps | 100`000 $ | 0,01/0,1/1,0 | 10 pips | 6/6/20$ |
USDPLN | US Dollar vs Polish Zloty | >5,0ps | 100`000 $ | 0,1/0,5/1,0 | 35 pips | 6/6/20$ |
USDDKK | US Dollar vs Danish Krone | >11,0ps | 100`000 $ | 0,1/0,5/1,0 | 35 pips | 6/6/20$ |
USDNOK | US Dollar vs Norwegian Krone | >25,0ps | 100`000 $ | 0,1/0,5/1,0 | 70 pips | 6/6/20$ |
USDSEK | US Dollar vs Sweden Kronor | >45,0ps | 100`000 $ | 0,1/0,5/1,0 | 200 pips | 6/6/20$ |
USDMXN | US Dollar vs Mexican Peso | >50,0ps | 100`000 $ | 0,1/0,5/1,0 | 200 pips | 6/6/20$ |
الفروقات* | العقد حجم |
الحد الادني للعقد حسابات بداية / عادي/ آمن |
التجميد مستوي |
العمولة* حسابات بداية / عادي/ امن |
||
#APPL | APPLE Inc. | 30-20 | 1`000 sh | no/1,0/1,0 | 30 | no/0,15/0,4% |
#GOOG | GOOGLE Inc. | 30-20 | 1`000 sh | no/1,0/1,0 | 30 | no/0,15/0,4% |
#GS | Goldman Sachs | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#YHOO | Yahoo! Inc. | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#EBAY | eBay Inc | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#V | Visa Inc. | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#MSTR | Mastercard | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#WMT | Wal-Mart Stores Inc. | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#BAC | BANK OF AMERICA | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#FB | Facebook Inc. | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#TWIT | TWITTER INC | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#YNDX | Yandex US | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#BA | Boeing Co. | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#JPM | JPMorgan Chase | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#IBM | IBM Corp. | 20-10 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#HPQ | Hewlett-Packard | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#INTC | Intel Corp. | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#MSFT | Microsoft Corp. | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#DIS | Walt Disney | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#MCD | McDonalds | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#KO | Coca-Cola | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#GE | General Electric | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#JNJ | Johnson&Johnson | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#PFE | Pfizer | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#PG | Procter&Gamble | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#CSCO | Cisco Systems Inc | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#XOM | Exxon Mobil | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#AA | Alcoa Inc. | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#CVX | JChevron Corp. | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#F | Ford Motor | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#DD | Do Pont | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#DD | Home Depot | 10-5 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#PEPSI | PEPSI Co | 5-2 | 1`000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#RACE | Ferrari S.p.A | 70-50 | 500 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#TSLA | Tesla Motors, Inc | 30-20 | 500 sh | no/1,0/1,0 | 30 | no/0,15/0,4% |
#LINE | LINE CORP (LN) IPO | 60-40 | 1000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
#NTDOY | Nintendo Co Ltd | 5-2 | 1000 sh | no/1,0/1,0 | 10 | no/0,15/0,4% |
الفروقات | العقد حجم |
الحد الادني للعقد حسابات ميني / عادي /آمن |
التجميد مستوي |
العمولة* حسابات ميني / عادي /آمن |
||
XAUUSD | Gold on Spot | 50 - 30 | 100 toz | no/0,1/0,1 | 100 | no/0,1/0,3% |
XAGUSD | Silver on Spot | 5-3 | 5`000 toz | no/0,1/0,1 | 10 | no/0,1/0,3% |
PLTNM | Platinum on Spot | 200-100 | 100 toz | no/1,0/1,0 | 200 | no/0,1/0,3% |
^SOBNS | Soybeans | 600-100 | 100 lb | no/0,1/0,1 | 100 | no/0,2/0,5% |
^WT | WHEAT | 500-100 | 100 bu | no/1,0/1,0 | 100 | no/0,2/0,5% |
^Corn | Corn | 200-50 | 1'000 lb | no/0,1/0,1 | 50 | no/0,2/0,5% |
^CF | Coffee | 90 - 30 | 1`000 lb | no/1,0/1,0 | 40 | no/0,2/0,5% |
^Rice | Rice | 90-30 | 10`000 lb | no/0,1/0,1 | 40 | no/0,2/0,5% |
^NGAS | NaturalGas | 90 - 30 | 10`000 bl | no/1,0/1,0 | 40 | no/0,2/0,5% |
_QM | Light Sweet Gruide Oil | 50-30 | 1`000 bl | no/1,0/1,0 | 100 | no/0,2/0,5% |
_SP500 | _ستاندر آند بورز | DJI | Dow Jones |
_NQCOMP | _NASDAQ | _XXX | XXX XX |
There are no limits for the Start account. Spread reduction as well as bonuses on the deposit, Islamic accounts and etc are available only for the Standard and Safe accounts with the deposit more that USD 1’000$.
SWAP is tripled on the Thursday night. No SWAP is applicable on the weekend
SWAP is fixed for FX instruments and equals 1.0 pips. The SWAP is charged for the rollover
Please count on up to 10% annual interest rate on the free margin
For other instruments (shares, commodities and indexes) SWAP is floating depending on the market situation. Normally it is from 1 pip up to several pips, on the average it is equal half spread on the trading instrument.
To view the exact SWAP value of the certain instrument please click on the right mouse button in the Market Watch window, choose “Symbols”, in one of folders locate the required instrument and select “Properties”. Here you will see full info on the chosen trading instrument valid for the current date.
For two months on SWAP is not applicable the Safe service, but the single commission is charged as follows: FX – 20 USD, Metals – 0,3%, Shares – 0,4%, and Commodities 0,5%.
Annual interest rate up to 10% is compounded on the accounts when you close at least one lot per month. The Interest rate is accrued daily on the deposit when the equity of the current day is more than USD 1’000$. At the end of the month interest rate is deposited on the account and might be withdrawn. In case there is no activity on the account of at least 3 lots for 6 month in a row the commission of USD 25 per month is applicable. Accounts of USD 2'500 and more might be passed out the above commission.For the inactive accounts, opened via off-line offices the semiannual maintenance fee is USD 600. Accounts of USD 10'000 and more might be passed out the above commission.