Payout Dividen
Kalendar pembayaran dividen | |||||
№ | Ticker | Stock | 1 stock | 1 kontrak | Payout Dividen |
1 | Bank Of America | Bank Of America Corp. | $0.21 | $210 | |
2 | Petrobras | Petroleo Brasileiro S.A. | $0.56 | $560 | |
3 | Sanofi | Sanofi Inc. | $0.18 | $180 | |
4 | UnitedHealth | UnitedHealth Group | $1.65 | $1650 | |
5 | Gilead_Sci | Gilead Sciences Inc. | $0.73 | $730 | |
6 | PVH | PVH Corp | $0.0375 | $37 | |
7 | Goldman Sachs | Goldman Sachs Group | $2 | $2000 | |
8 | Travelers | The Travelers Companies, Inc. | $0.93 | $930 | |
9 | Coca-Cola | The Coca-Cola | $0.44 | $440 | |
10 | Nike | Nike Inc. | $0.305 | $305 | |
11 | nVidia | nVidia Corporation | $0.04 | $40 | |
12 | Hewlett Packard | Hewlett-Packard Co. | $0.12 | $120 | |
13 | Philip Morris | Philip Morris International Inc | $1.25 | $1250 | |
14 | Ralph Lauren | Ralph Lauren Corporation | $0.75 | $750 | |
15 | General Electric | General Electric | $0.08 | $80 | |
16 | Oracle | Oracle Corporation | $0.32 | $320 | |
17 | Cisco | Cisco Systems Inc | $0.38 | $380 | |
18 | JPMorgan | JPMorgan Chase | $1 | $1000 | |
19 | Verizon | Verizon Communications Inc | $0.64 | $640 | |
20 | Vodafone | Vodafone Group Plc | $0.45 | $450 | |
21 | PetroChina | PetroChina Company Ltd | $1.34 | $1340 | |
22 | Mastercard | MasterCard Inc. | $0.49 | $490 | |
23 | American Express | American Express Company | $0.52 | $520 | |
24 | IDCB | Ind&Com Bank of China | $0.74 | $740 | |
25 | Caterpillar | Caterpillar, Inc. | $1.2 | $1200 | |
26 | Lenovo | Lenovo Group Ltd | $0.744 | $744 | |
27 | Williams-Sonoma | Williams-Sonoma, Inc. | $0.78 | $780 | |
28 | Microsoft | Microsoft Corp. | $0.62 | $620 |
PERHATIAN! TABEL INI MENAMPILKAN PERUBAHAN DIVIDEN SESUAI DENGAN STANDARD LOT = 1000 SHARES
Reservasi Legal : Perusahaan menawarkan layanan untuk Kontrak CFD (contract for difference)
Ini artinya, bahwa transaksi Buy atau Sell adalah perjanjian antara dua pihak untuk menukarkan selisih antara harga pembukaan dan penutupan sebuah kontrak. Hasil financial dari perubahan harga tersebut akan di depositkan atau ditarik dari akun trading. Saat Anda membeli kontrak CFD tidak berarti Anda memiliki instrument atau menjadi pemilik saham dari perusahaan, namun Anda akan mendapat profit dari perubahan harga.