Changes in Trading Schedules
01/14/2021
Dear clients!On 18.01.2021, the USA celebrates its national holiday to honour the memory of Martin Luther King Junior, one of the major human rights ambassadors in modern history.
This is an official day off in the USA, which will affect the financial markets as well.
Please note that trading sessions timetable is changed for the following assets:
Trading Assets | Trading Closed | Trading Renewed |
CFDs on NASDAQ stocks | 15.01.2021 at 23:00 | 19.01.2021 at 16:30 |
CFDs on NYSE stocks | 15.01.2021 at 23:00 | 19.01.2021 at 16:30 |
XAUUSD | 18.01.2021 at 20:00 | 19.01.2021 at 01:00 |
XAGUSD | 18.01.2021 at 20:00 | 19.01.2021 at 01:00 |
XPTUSD | 18.01.2021 at 20:00 | 19.01.2021 at 01:00 |
XPDUSD | 18.01.2021 at 20:00 | 19.01.2021 at 01:00 |
FDAX | 18.01.2021 at 23:00 | 19.01.2021 at 01:02 |
FTSE | 18.01.2021 at 23:00 | 19.01.2021 at 01:02 |
NI225 | 18.01.2021 at 20:00 | 19.01.2021 at 01:00 |
NQ | 18.01.2021 at 20:00 | 19.01.2021 at 01:00 |
SPX | 18.01.2021 at 20:00 | 19.01.2021 at 01:00 |
YM | 18.01.2021 at 20:00 | 19.01.2021 at 01:00 |
USCrude | 18.01.2021 at 19:45 | 19.01.2021 at 01:00 |
Closing and Renewing Time correspond to the Server time MT5.