Dividents payouts
Kalendarz wypłaty dywidend | |||||
№ | Symbol giełdowy | Akcja | 1 akcja | 1 kontrakt | Wypłaty dywidend |
1 | Bank Of America | Bank Of America Corp. | $0.21 | $210 | |
2 | Petrobras | Petroleo Brasileiro S.A. | $0.56 | $560 | |
3 | Sanofi | Sanofi Inc. | $0.18 | $180 | |
4 | UnitedHealth | UnitedHealth Group | $1.65 | $1650 | |
5 | Gilead_Sci | Gilead Sciences Inc. | $0.73 | $730 | |
6 | PVH | PVH Corp | $0.0375 | $37 | |
7 | Goldman Sachs | Goldman Sachs Group | $2 | $2000 | |
8 | Travelers | The Travelers Companies, Inc. | $0.93 | $930 | |
9 | Coca-Cola | The Coca-Cola | $0.44 | $440 | |
10 | Nike | Nike Inc. | $0.305 | $305 | |
11 | nVidia | nVidia Corporation | $0.04 | $40 | |
12 | Hewlett Packard | Hewlett-Packard Co. | $0.12 | $120 | |
13 | Philip Morris | Philip Morris International Inc | $1.25 | $1250 | |
14 | Ralph Lauren | Ralph Lauren Corporation | $0.75 | $750 | |
15 | General Electric | General Electric | $0.08 | $80 | |
16 | Oracle | Oracle Corporation | $0.32 | $320 | |
17 | Cisco | Cisco Systems Inc | $0.38 | $380 | |
18 | JPMorgan | JPMorgan Chase | $1 | $1000 | |
19 | Verizon | Verizon Communications Inc | $0.64 | $640 | |
20 | Vodafone | Vodafone Group Plc | $0.45 | $450 | |
21 | PetroChina | PetroChina Company Ltd | $1.34 | $1340 | |
22 | Mastercard | MasterCard Inc. | $0.49 | $490 | |
23 | American Express | American Express Company | $0.52 | $520 | |
24 | IDCB | Ind&Com Bank of China | $0.74 | $740 | |
25 | Caterpillar | Caterpillar, Inc. | $1.2 | $1200 | |
26 | Lenovo | Lenovo Group Ltd | $0.744 | $744 | |
27 | Williams-Sonoma | Williams-Sonoma, Inc. | $0.78 | $780 | |
28 | Microsoft | Microsoft Corp. | $0.62 | $620 |
NOTICE! THE TABLE DISPLAYS THE DIVIDEND ADJUSTMENT ON THE BASE OF THE STANDARD LOT = 1000 SHARES.
Legal reservation: the company offers service for CFD contracts (contract for difference).
This implies, that any Buy or Sell trade is an agreement between two parties to exchange the difference between the opening price and closing price of a contract. Financial result of the price change is deposited or withdrawn from the trading account. When you buy CFD contract it does not actually mean owning the underlying instrument or being the shareholder of the company, but you are welcome to get profit on the price change.