Dividends payouts
Dividends Pay-off Calendar | |||||
№ | Ticker | Stock | 1 stock | 1 contract | Dividents payouts |
1 | Caterpillar | Caterpillar, Inc. | $1.11 | $1110 | |
2 | Adidas | Adidas AG | $1.3 | $1300 | |
3 | Petrobras | Petroleo Brasileiro S.A. | $1.22 | $1220 | |
4 | Deutsche Bank | Deutsche Bank AG | $0.147 | $147 | |
5 | Ethan Allen | Ethan Allen Interiors Inc. | $0.32 | $320 | |
6 | BMW | BMW AG ADR | $1.51 | $1510 | |
7 | Magna Int | Magna International NYCE | $0.45 | $450 | |
8 | Citigroup | Citigroup Inc. | $0.51 | $510 | |
9 | Starbucks | Starbucks Corporation | $0.49 | $490 | |
10 | Williams-Sonoma | Williams-Sonoma, Inc. | $0.78 | $780 | |
11 | WFC | Wells Fargo & Company | $0.25 | $250 | |
12 | Ford | Ford Motor Company | $0.1 | $100 | |
13 | Intel | Intel Corp. | $0.365 | $365 | |
14 | Volkswagen | Volkswagen AG | $0.55 | $550 | |
15 | Visa | Visa Inc. | $0.375 | $375 | |
16 | Alcoa | Alcoa Inc. | $0.1 | $100 | |
17 | Johnson&Johnson | Johnson&Johnson | $1.13 | $1130 | |
18 | ENI | ENI SpA | $0.65 | $650 | |
19 | Microsoft | Microsoft Corp. | $0.62 | $620 | |
20 | Exxon | Exxon Mobil | $0.88 | $880 | |
21 | Pfizer | Pfizer, Inc. | $0.4 | $400 | |
22 | IBM | IBM Corp. | $1.65 | $1650 | |
23 | DuPont | E.I. du Pont de Nemours | $0.33 | $330 | |
24 | Estee Lauder | Estee Lauder Companies, Inc. | $0.6 | $600 | |
25 | ChinaMobile | China Mobile Ltd. | $2.43 | $2430 | |
26 | eBAY | eBay Inc. | $0.22 | $220 | |
27 | BioNTech | BioNTech SE | $1.53 | $1530 | |
28 | Tencent | Tencent Holdings Ltd. | $0.18 | $180 | |
29 | Bank Of America | Bank Of America Corp. | $0.21 | $210 | |
30 | Gilead_Sci | Gilead Sciences Inc. | $0.73 | $730 | |
31 | PVH | PVH Corp | $0.0375 | $37 | |
32 | Goldman Sachs | Goldman Sachs Group | $2 | $2000 | |
33 | Nintendo JP | Nintendo JP Co Ltd | $7.7 | $7700 | |
34 | Travelers | The Travelers Companies, Inc. | $0.93 | $930 | |
35 | Nike | Nike Inc. | $0.305 | $305 | |
36 | Coca-Cola | The Coca-Cola | $0.44 | $440 | |
37 | PetroChina | PetroChina Company Ltd | $1.34 | $1340 | |
38 | American Express | American Express Company | $0.52 | $520 | |
39 | Bayer | Bayer AG | $0.37 | $370 | |
40 | Procter&Gamble | Procter&Gamble | $0.91 | $910 | |
41 | IndiTex | IndiTex SA | $0.18 | $180 |
NOTICE! THE TABLE DISPLAYS THE DIVIDEND ADJUSTMENT ON THE BASE OF THE STANDARD LOT = 1000 SHARES.
Legal reservation: the company offers service for CFD contracts (contract for difference).
This implies, that any Buy or Sell trade is an agreement between two parties to exchange the difference between the opening price and closing price of a contract. Financial result of the price change is deposited or withdrawn from the trading account. When you buy CFD contract it does not actually mean owning the underlying instrument or being the shareholder of the company, but you are welcome to get profit on the price change.
Accrual terms
: The amount, equivalent to the dividend adjustments, is accrued to the deposit, if the CFD on this instrument had been bought at least 48 hours prior to the dividend payment time.